Explore the latest NFL Injury Tracker Week 15 and stay informed about player updates. Here’s a breakdown of key players and their status for upcoming games
NFL Injury Tracker Week 15
Team Name | Player Name | Injury |
VIKINGS | Alexander Mattison | OUT: Ankle |
Jalen Nailor | OUT: Concussion | |
Brian O’Neill | OUT: Ankle | |
Justin Jefferson | QUESTIONABLE: Chest | |
Chris Reed | QUESTIONABLE: Illness | |
BENGALS | Drew Sample | QUESTIONABLE: Illness |
Jackson Carman | QUESTIONABLE: Illness | |
Joe Bachie | QUESTIONABLE: Oblique | |
STEELERS | Kenny Pickett | OUT: Ankle |
Isaac Seumalo | QUESTIONABLE: Shoulder | |
COLTS | Jonathan Taylor | OUT: Thumb |
Braden Smith | OUT: Knee | |
Selgin Olubi | OUT: Hip | |
BRONCOS | Greg Dulcich | OUT: Hamstring/Foot |
Nik Bonitto | OUT: Knee | |
P.J. Locke | QUESTIONABLE: Neck | |
LIONS | Hendon Hooker | OUT: Knee |
Josh Reynolds | QUESTIONABLE: Back | |
Taylor Decker | QUESTIONABLE: Back | |
Frank Ragnow | QUESTIONABLE: Knee/Back/Toe | |
Benito Jones | QUESTIONABLE: Neck | |
FALCONS | Kaleb McGary | OUT: Knee/Illness |
Kentavius Street | OUT: Pectoral | |
Drew Dalman | QUESTIONABLE: Ankle | |
Chris Lindstrom | QUESTIONABLE: Ankle | |
Jake Matthews | QUESTIONABLE: Knee | |
LaCale London | QUESTIONABLE: Knee | |
David Onyemata | QUESTIONABLE: Ankle | |
Bud Dupree | QUESTIONABLE: Back | |
Nate Landman | QUESTIONABLE: Knee | |
PANTHERS | Hayden Hurst | OUT: Concussion |
Ian Thomas | OUT: Ankle | |
Justin McCray | OUT: Calf | |
Amare Barno | QUESTIONABLE: Illness | |
Brian Burns | QUESTIONABLE: Ankle | |
Yetur Gross-Matos | QUESTIONABLE: Knee | |
D'Shawn Jamison | QUESTIONABLE: Illness | |
Sam Franklin Jr. | QUESTIONABLE: Illness | |
Jammie Robinson | QUESTIONABLE: Finger | |
Xavier Woods | QUESTIONABLE: Illness | |
BEARS | Equanimeous St. Brown | OUT: Pectoral |
Noah Sewell | OUT: Knee | |
DJ Moore | QUESTIONABLE: Ankle | |
Jaquan Brisker | QUESTIONABLE: Groin | |
BROWNS | Ethan Pocic | OUT: Stringer |
Ogbo Okoronkwo | OUT: Pectoral | |
Juan Thornhill | OUT: Calf | |
Jordan Elliott | QUESTIONABLE: Concussion | |
Anthony Walker | QUESTIONABLE: Knee | |
Denzel Ward | QUESTIONABLE: Shoulder | |
BUCCANEERS | William Gholston | OUT: Knee/Ankle |
Carlton Davis | OUT: Groin | |
Vita Vea | DOUBTFUL: Toe | |
Ryan Neal | DOUBTFUL: Back | |
Chris Godwin | QUESTIONABLE: Knee | |
Devin White | QUESTIONABLE: Foot | |
Jamel Dean | QUESTIONABLE: Ankle/Foot | |
Zach Triner | QUESTIONABLE: Elbow | |
PACKERS | Christian Watson | DOUBTFUL: Hamstring |
AJ Dillon | QUESTIONABLE: Thumb | |
Aaron Jones | QUESTIONABLE: Knee | |
Dontayvion Wicks | QUESTIONABLE: Ankle | |
Quay Walker | QUESTIONABLE: Shoulder | |
Jaire Alexander | QUESTIONABLE: Shoulder | |
Eric Stokes | QUESTIONABLE: Hamstring | |
Darnell Savage | QUESTIONABLE: Shoulder | |
JETS | Aaron Rodgers | OUT: Achilles |
Jason Brownlee | OUT: Ankle | |
Carter Warren | DOUBTFUL: Hip | |
Nick Bawden | QUESTIONABLE: Knee | |
Max Mitchell | QUESTIONABLE: Neck | |
Joe Tippmann | QUESTIONABLE: Shoulder | |
John Franklin-Myers | QUESTIONABLE: Ankle | |
Will McDonald IV | QUESTIONABLE: Knee | |
DOLPHINS | Robert Hunt | OUT: Hamstring |
DeShon Elliott | OUT: Concussion | |
De'Von Achane | QUESTIONABLE: Toe | |
Chris Brooks | QUESTIONABLE: Knee | |
Tyreek Hill | QUESTIONABLE: Ankle | |
Liam Eichenberg | QUESTIONABLE: Calf | |
Austin Jackson | QUESTIONABLE: Oblique | |
Terron Armstead | QUESTIONABLE: Knee/Ankle | |
Andrew Van Ginkel | QUESTIONABLE: Oblique | |
Xavien Howard | QUESTIONABLE: Hip | |
Jevon Holland | QUESTIONABLE: Knees | |
GIANTS | Evan Neal | DOUBTFUL: Ankle |
Darren Waller | QUESTIONABLE: Hamstring | |
Justin Pugh | QUESTIONABLE: Calf | |
Dexter Lawrence | QUESTIONABLE: Hamstring | |
SAINTS | Kendre Miller | OUT: Ankle |
Isaiah Foskey | OUT: Quad | |
Payton Turner | OUT: Toe | |
Jamaal Williams | QUESTIONABLE: Groin | |
Chris Olave | QUESTIONABLE: Ankle | |
Ryan Ramczyk | QUESTIONABLE: Rest/Knee | |
TEXANS | Will Anderson Jr. | OUT: Ankle |
Blake Cashman | OUT: Hamstring | |
Tavierre Thomas | OUT: Hamstring | |
C.J. Stroud | DOUBTFUL: Concussion | |
Noah Brown | QUESTIONABLE: Knee | |
Nico Collins | QUESTIONABLE: Calf | |
George Fant | QUESTIONABLE: Hip | |
Shaq Mason | QUESTIONABLE: Calf | |
Henry To'oTo'o | QUESTIONABLE | |
TITANS | Kyle Philips | OUT: Hamstring |
Josh Whyle | OUT: Knee | |
Teair Tart | OUT: Non-injury related/Personal | |
Jeffery Simmons | OUT: Knee | |
Nick Westbrook-Ikhine | QUESTIONABLE: Illness | |
Denico Autry | QUESTIONABLE: Knee/Illness | |
Jack Gibbens | QUESTIONABLE: Back | |
K'Von Wallace | QUESTIONABLE: Quad | |
CHIEFS | Isiah Pacheco | OUT: Shoulder |
Donovan Smith | OUT: Neck | |
Justyn Ross | DOUBTFUL: Not injury related/Return | |
PATRIOTS | Rhamondre Stevenson | OUT: Ankle |
DeVante Parker | QUESTIONABLE: Knee | |
Matthew Slater | QUESTIONABLE: Groin | |
JuJu Smith-Schuster | QUESTIONABLE: Ankle | |
Tyquan Thornton | QUESTIONABLE: Hamstring | |
Trent Brown | QUESTIONABLE: Ankle/Hand/Illness | |
Christian Barmore | QUESTIONABLE: Shoulder/Illness | |
Ja'Whaun Bentley | QUESTIONABLE: Knee | |
49ERS | Elijah Mitchell | OUT: Knee |
Ross Dwelley | OUT: Ankle | |
Arik Armstead | OUT: Foot/Knee | |
Javon Hargrave | OUT: Hamstring | |
Oren Burks | OUT: Knee | |
Aaron Banks | QUESTIONABLE: Hip | |
Spencer Burford | QUESTIONABLE: Knee | |
Dre Greenlaw | QUESTIONABLE: Hip/Ankle | |
Charvarius Ward | QUESTIONABLE: Groin | |
Cardinals | LB Tyreke Smith | Out (Not injury-related/travel) |
CB Bobby Price | Out (Quadricep) | |
WR Marquise Brown | Questionable (Heel) | |
WR Michael Wilson | Questionable (Neck) | |
TE Geoff Swaim | Questionable (Back) | |
OG Elijah Wilkinson | Questionable (Neck) | |
LB Krys Barnes | Questionable (Ribs) | |
P Blake Gillikin | Questionable (Back) | |
Commanders | RB Brian Robinson Jr. | Out (Hamstring) |
TE Curtis Hodges | Out (Back) | |
DE James Smith-Williams | Out (Hamstring) | |
Rams | WR Tutu Atwell | Questionable (Concussion) |
OT Rob Havenstein | Questionable (Groin) | |
Cowboys | DT Johnathan Hankins | Out (Knee/Ankle) |
WR Brandin Cooks | Questionable (Illness) | |
WR Jalen Tolbert | Questionable (Illness) | |
OT Matt Waletzko | Questionable (Shoulder) | |
DE Viliami Fehoko Jr. | Questionable (Knee) | |
CB Stephon Gilmore | Questionable (Illness) | |
S Malik Hooker | Questionable (Ankle) | |
Bills | DE A.J. Epenesa | Out (Rib) |
S Micah Hyde | Out (Neck Stinger) | |
WR Justin Shorter | Questionable (Hamstring) | |
CB Kaiir Elam | Questionable (Ankle) | |
Ravens | LB Malik Hamm | Questionable (Ankle) |
S Kyle Hamilton | Questionable (Knee) | |
Jaguars | CB Tyson Campbell | Out (Quadricep) |
S Andre Cisco | Out (Groin) | |
WR Jamal Agnew | Questionable (Shoulder) | |
TE Brenton Strange | Questionable (Foot) | |
OL Ezra Cleveland | Questionable (Knee) | |
OL Walker Little | Questionable (Hamstring) | |
CB Christian Braswell | Questionable (Hamstring) | |
CB Tre Herndon | Questionable (Concussion) | |
LS Ross Matiscik | Questionable (Back) | |
CHARGERS | WR Keenan Allen | Out (Heel) |
DB Deane Leonard | Out (Ankle/Heel) | |
TE Donald Parham | Questionable (Shoulder) | |
LB Amen Ogbongbemiga | Questionable (Hamstring) | |
DL Otito Ogbonnia | Questionable (Knee) | |
DL Nick Williams | Questionable (Shoulder) | |
RAIDERS | OT Kolton Miller | Out (Shoulder) |
C Andre James | Out (Ankle) | |
WR Davante Adams | Questionable (Illness) | |
RB Josh Jacobs | Questionable (Quadricep) | |
DE Maxx Crosby | Questionable (Knee) | |
DT Adam Butler | Questionable (Ankle) | |
CB Brandon Facyson | Questionable (Shin) |
Read More: Top breakings.
Read More: NFL Schedule